﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>coolguyphil</title>
	<updated>2010-03-13T13:55:52Z</updated>
	<id>http://blog.coolguyphil.com/atom.aspx</id>
	<link href="http://blog.coolguyphil.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.coolguyphil.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Toyota Commercial Response</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2010/02/17/toyota-commercial-response.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2010-02-17:9e4d1747-1cf9-4f3f-9295-2d6ae46ed613</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="commentary" />
		<category term="reviews" />
		<category term="quotes" />
		<category term="school" />
		<updated>2010-02-17T08:42:00Z</updated>
		<published>2010-02-17T08:42:00Z</published>
		<content type="html">Toyota recently released a commercial in response to the recalls, which you can view &lt;a href="http://www.toyota.com/recall/videos/commitment-commercial.html"&gt;here&lt;/a&gt;.&lt;br&gt;&lt;br&gt;I haven't been following the story, but I personally thought this was a great response - they admitted their mistake (haven't been living up to standards), explained what they are doing to fix the situation, and focused on their history of safety and quality.&lt;br&gt;&lt;br&gt;However, I later learned that Toyota has been blasted in the media for failing to respond for two weeks after this crisis began. &lt;br&gt;&lt;br&gt;In my elective class, which is a follow up to Professional Development for Leaders, we had a guest speaker who specializes in crisis communications. It seems that upfront communication is one of the most critical aspects of dealing with such a crisis. A good comparison is the difference in how David Letterman and Tiger Woods handled their extramarital affairs. Most people have forgotten about Letterman's but Tiger's is still being covered in the media.&lt;div&gt;&lt;br&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Carly Fiorina</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2010/02/09/carly-fiorina.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2010-02-09:32a0130d-d5ab-457d-8ce5-c95b5d61e7f0</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="commentary" />
		<updated>2010-02-10T03:52:00Z</updated>
		<published>2010-02-10T03:52:00Z</published>
		<content type="html">I just found out today that her real name is Carleton.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>A Little Extra Effort</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2010/01/04/a-little-extra-effort.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2010-01-04:2ef4978f-e0f7-48a0-99f8-d7991b22bbc7</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="Improvement" />
		<category term="quotes" />
		<updated>2010-01-05T01:04:00Z</updated>
		<published>2010-01-05T01:04:00Z</published>
		<content type="html">"My grandmother told me there are two ways of living: You can either survive or you can really make a life. There is eating and there is dining. She would always give that extra little effort, and I still believe that is important - to make things more beautiful makes all the difference."&lt;br&gt;&lt;br&gt;-Kris Van Assche&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Happy Holidays!</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/12/25/happy-holidays.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-12-25:66def702-c73a-45bc-a3b4-c2eca53914a9</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<updated>2009-12-25T08:41:00Z</updated>
		<published>2009-12-25T08:41:00Z</published>
		<content type="html">&lt;a href="http://photobucket.com/images/christmas%20snoopy" target="_blank"&gt;&lt;img src="http://i50.photobucket.com/albums/f349/captainharlock999/SnoopyChristmas.jpg" alt="Snoopy Christmas Pictures, Images and Photos" border="0"&gt;&lt;/a&gt;</content>
	</entry>
	<entry>
		<title>Janine Benyus: Biomimicry in action</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/12/14/janine-benyus-biomimicry-in-action.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-12-14:7224fa8a-9f5d-478e-9475-de451f840d61</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="Entertainment" />
		<updated>2009-12-14T22:30:00Z</updated>
		<published>2009-12-14T22:30:00Z</published>
		<content type="html">I watched this on my flight to Boston. Fascinating!&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;object width="446" height="326"&gt;&lt;param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true" /&gt;&lt;param name="wmode" value="transparent"&gt;&lt;/param&gt;&lt;param name="bgColor" value="#ffffff"&gt;&lt;/param&gt; &lt;param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JanineBenyus_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JanineBenyus-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=614&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=janine_benyus_biomimicry_in_action;year=2009;theme=tales_of_invention;theme=evolution_s_genius;theme=what_s_next_in_tech;theme=new_on_ted_com;theme=inspired_by_nature;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /&gt;&lt;embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/JanineBenyus_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JanineBenyus-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=614&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=janine_benyus_biomimicry_in_action;year=2009;theme=tales_of_invention;theme=evolution_s_genius;theme=what_s_next_in_tech;theme=new_on_ted_com;theme=inspired_by_nature;theme=design_like_you_give_a_damn;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;"&gt;&lt;/embed&gt;&lt;/object&gt;</content>
	</entry>
	<entry>
		<title>Happy Thanksgiving!</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/26/happy-thanksgiving.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-26:f2e70cf2-5856-4575-80f5-02d95c5090d1</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<updated>2009-11-27T04:50:00Z</updated>
		<published>2009-11-27T04:50:00Z</published>
		<content type="html">&lt;div&gt; &lt;/div&gt;A year of ups and downs, a year of many changes. A lot to be thankful for.&lt;br&gt;&lt;br&gt;I searched for a picture to capture the Thanksgiving sentiment and decided on this one:&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/96377-89045/thanksgiving.jpg?a=42"&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;div&gt;&lt;a href="http://www.kairoschaos.com/wp-content/uploads/2008/11/thanksgiving.jpg"&gt;link&lt;/a&gt; &lt;/div&gt;&lt;br&gt;On this day, most of us reflect on what Thanksgiving means to us. And while some say we shouldn't only reflect on what we're thankful for once a year, at least we set aside this one day to look beyond our daily lives. To me, this simple comic captures the idea of friends and family, and furthermore, the 'happy' in 'Happy Thanksgiving'.&lt;br&gt;&lt;br&gt;I hope everyone is enjoying the holiday. Happy Thanksgiving!&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Hot Showers</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/16/hot-showers.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-16:9414ad32-e054-4c31-af5f-9a5f17e9f7d7</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="commentary" />
		<updated>2009-11-17T00:36:00Z</updated>
		<published>2009-11-17T00:36:00Z</published>
		<content type="html">It's a great feeling to feel the stream of a hot shower on your back when you're feeling cold. Sometimes, though, I just can't seem to warm up no matter how hot the water is. I realize that the cold feeling isn't on the surface, but inside. It takes more than hot water to fix this.&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Notes: Moderated Discussion with Quiksilver CEO Bob McKnight</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/12/notes-moderated-discussion-with-quiksilver-ceo-bob-mcknight.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-12:fe733c62-62fc-4733-8580-6ab51d271ff2</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="school" />
		<updated>2009-11-13T04:43:00Z</updated>
		<published>2009-11-13T04:43:00Z</published>
		<content type="html">Earlier this week I went to see Quiksilver CEO Bob McKnight speak at the Galen Center. Below are some excerpts that stood out to me.&lt;br&gt;&lt;br&gt;Interesting story on starting up:&lt;br&gt;Bob McKnight partnered with surfer Jeff Hakman to convince Quiksilver founders, Australian surfers Alan Green and John Law, to grant them rights to Quiksilver in the US. They were finally able to convince them after a dinner of heavy drinking, contingent on one condition - Jeff had to eat the paper doily underneath his plate. Jeff crumpled it up, ate it, and Quiksilver, USA was started.&lt;br&gt;&lt;br&gt;Reasons for going public:&lt;br&gt;The main reason Bob decided to take Quiksilver public was to get away from the responsibilities of having financial partners. He clearly warned the audience of potential issues in having such partners, and to avoid the situation if possible.&lt;br&gt;&lt;br&gt;Acquisitions:&lt;br&gt;Nike offered to buy Quiksilver, which Bob rejected. Nike then went on to acquire Hurley.&lt;br&gt;&lt;br&gt;Final nuggets of advice:&lt;br&gt;Be wary of partners&lt;br&gt;Stay the course, remain focused on your core products (boardshorts for Quicksilver)&lt;br&gt;Find a balance between work and family&lt;br&gt;</content>
	</entry>
	<entry>
		<title>College Essays</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/12/college-essays.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-12:e6aa1490-c2ad-4db1-89a4-41dbe92e3b54</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="school" />
		<category term="commentary" />
		<updated>2009-11-13T04:19:00Z</updated>
		<published>2009-11-13T04:19:00Z</published>
		<content type="html">I joined an organization here called Marshall Youth Outreach, where we help tutor high school students in subjects such as math and science. We had a couple of weeks off, and given the pace of school so far I didn't mind. We picked up again this week and to be honest I was somewhat dreading the commitment. When I arrived, the place was locked but instead of just leaving I decided to wait a bit.&lt;br&gt;&lt;br&gt;I'm glad that I did. This week was geared more towards high school seniors working on their college entrance essays and personal statements. The first essay I helped with described a young boy's life of poverty. Single-parent family, ten children, homeless at one point, and even caught in the middle of a drive-by shooting. He told a story of how he was robbed of $5 he had planned to spend on a basketball tournament. He decided to say something and convinced the gang member that had robbed him to return the money, an experience that drove him to utilize the power of speech through the debate team. Powerful story.&lt;br&gt;&lt;br&gt;The second essay I helped with described a young girl's realization that others looked up to her after helping out an appreciative nephew with homework. This influenced her new perspective of helping others and not just looking out for herself.&lt;br&gt;&lt;br&gt;I think back to the hope and ambition to achieve great things that I felt when I was working on my own college essays. To see these same characteristics in the students today was refreshing. To be a part of that process and hopefully help them achieve their goals was a moving experience.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Self-Serving Evaluations</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/10/selfserving-evaluations.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-10:c0202720-e7dc-47b3-b59a-50f8f0999907</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="school" />
		<updated>2009-11-11T04:36:00Z</updated>
		<published>2009-11-11T04:36:00Z</published>
		<content type="html">A couple weeks ago we discussed the topic of motivation in my Behavior and Organizations class. I find these studies interesting and the concept of self-serving evaluations particularly stood out to me. The idea of self-serving evaluations is that people tend to see themselves in a positive light and have a bias in their self perception i.e. in driving skills, personal health.&lt;br&gt;&lt;br&gt;There was a study done where participants completed tests of humor, grammar, and logic and then rated their perceived performance, with most people grossly overestimating their performance (Kruger &amp;amp; Dunning, 1999). In particular, the people that did the worst had the most significant gap in their perceived ability, suggesting that incompetent people general believe they are MUCH more capable than they really are (a few names come to mind).&lt;br&gt;&lt;br&gt;This surprised me because I've always thought that the way people think can significantly influence their performance or behavior. In support of this is the Pygmalion Theory where a random sampling of students were told that they were gifted and as a result, performed better than a control group. I asked my professor about this and she said that this holds true but only within a realistic range of expectations. So if we think we can accomplish a task far beyond our capability, we won't necessarily perform better than if we didn't have that self-confidence. But if our expectations are high but achievable, that mindset will help us perform better.&lt;br&gt;&lt;br&gt;Interesting. In an effort to take advantage of this positive thinking I used to believe I could do anything. Looks like I may need to adjust my self-perceptions.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Reflection: Term 2 Midterms</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/06/reflection-term-2-midterms.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-06:9357de8a-689c-47da-b25c-2afdc92c5b97</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="school" />
		<category term="Improvement" />
		<category term="endeavors" />
		<updated>2009-11-06T07:42:00Z</updated>
		<published>2009-11-06T07:42:00Z</published>
		<content type="html">I just finished midterms for term 2 this morning. Corporate finance was rough.&lt;br&gt;&lt;br&gt;Earlier this week I had a discussion with my roommate that helped me realize that I need to devote more time to studying. From my approach to school, I would expect that most people would underestimate my work ethic in a corporate environment. I filled out some recent surveys and other forms with my occupation as 'student', and I think I need to treat it more seriously - my job is to be a student.&lt;br&gt;&lt;br&gt;These ideas, however, are processed in isolation. I'll need to balance this expectation with other goals and activities. In reference to my previous post on&amp;nbsp;&lt;a href="http://blog.coolguyphil.com/2009/10/11/opportunity-cost.aspx"&gt;opportunity cost&lt;/a&gt;, we can't do it all so we need to find a balance in determining what is important to us.&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>All Time Low - "Remembering Sunday" Excerpt</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/11/05/all-time-low--remembering-sunday-excerpt.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-11-05:a13058b3-0a26-430d-bd11-4938b56ab062</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="quotes" />
		<category term="Entertainment" />
		<updated>2009-11-05T08:04:00Z</updated>
		<published>2009-11-05T08:04:00Z</published>
		<content type="html">"He woke up from dreaming and put on his shoes&lt;br&gt;Started making his way past&lt;br&gt;Two in the morning&lt;br&gt;He hasn't been sober for days&lt;br&gt;&lt;br&gt;Leaning now into the breeze&lt;br&gt;Remembering Sunday, he falls to his knees&lt;br&gt;They had breakfast together&lt;br&gt;But two eggs don't last&lt;br&gt;Like the feeling of what he needs"&lt;br&gt;&lt;br&gt;ATL&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Reading Pays Off</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/29/reading-pays-off.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-29:ee1c7af6-0ab2-4590-88a3-46a05fc0bde0</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="school" />
		<category term="commentary" />
		<updated>2009-10-29T23:02:00Z</updated>
		<published>2009-10-29T23:02:00Z</published>
		<content type="html">I read&amp;nbsp; a book called &lt;span style="text-decoration: underline;"&gt;Blue Ocean Strategy&lt;/span&gt; a few years ago and the concept behind it came up in my Marketing Management class. The idea is that companies can succeed by differentiating their product or service so that they no longer compete with "sharks" in "red oceans" and instead create their own market without competitors (the "blue ocean") through this differentiation or innovation.&lt;br&gt;&lt;br&gt;Having read this book, I was able to contribute something to the class. Other than just for the general knowledge, reading this book paid off.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;iframe src="http://rcm.amazon.com/e/cm?t=coolguyphil-20&amp;amp;o=1&amp;amp;p=8&amp;amp;l=as1&amp;amp;asins=1591396190&amp;amp;fc1=000000&amp;amp;IS2=1&amp;amp;lt1=_blank&amp;amp;m=amazon&amp;amp;lc1=0000FF&amp;amp;bc1=000000&amp;amp;bg1=FFFFFF&amp;amp;f=ifr" style="width: 120px; height: 240px;" marginwidth="0" marginheight="0" frameborder="0" scrolling="no"&gt;&lt;/iframe&gt;
</content>
	</entry>
	<entry>
		<title>Learning</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/26/learning.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-26:dab0b600-509e-49b7-aa57-f3184c7bcb18</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="school" />
		<category term="Improvement" />
		<updated>2009-10-27T03:06:00Z</updated>
		<published>2009-10-27T03:06:00Z</published>
		<content type="html">Today I attended two workshops, one on using Access and one on using Excel for financial functions. These weren't directly related to my classes (although the Excel one could be helpful for corporate finance) and even though the amount of work on my plate is rather ridiculous, I still took the time to attend. &lt;br&gt;&lt;br&gt;I didn't feel that stressed after I left, and I think it's because I learned something new. In all the madness that is b school it's easy to forget that we are here to learn. &lt;br&gt;&lt;br&gt;It's generally a good day when we can say we've learned something new and improved ourselves from the days before.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Nike+ Human Race</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/24/nike-human-race.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-24:d0db0cfd-d36e-43f8-99e7-98c464568084</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="Improvement" />
		<category term="endeavors" />
		<updated>2009-10-25T02:22:00Z</updated>
		<published>2009-10-25T02:22:00Z</published>
		<content type="html">Another goal for 2009 accomplished. &lt;br&gt;&lt;br&gt;Last year, I ran a&amp;nbsp;&lt;a href="http://blog.coolguyphil.com/2008/11/29/5k.aspx"&gt;5k&lt;/a&gt; with a goal of finishing the 3.1 miles in under 30 minutes. This year, I set a goal of finishing a 5k in under 25 minutes. This "morning" (midnight run) I successfully reached this goal with a time of 24:17.&lt;br&gt;&lt;br&gt;Although a 5k is only 3.1 miles, I attempted to train for the race since I generally don't run distances of any great length. This consisted of running on a treadmill, successively increasing the distance of running without slowing to a walk by half mile increments. Because I moved my workouts to mornings, I frequently ran out of time to keep this up as I didn't want to be late for school. I made it up to 1.5 miles without stopping.&lt;br&gt;&lt;br&gt;I was hoping to either pick up Nike+ gear or a watch to track my time during the race since chip technology would not be used (an ingenious approach to driving runners to purchase Nike+ technology). I wasn't able to make this happen and figured I would just track the time when I finally crossed the start line and subtract it from the time when I crossed the finish line. I started to worry when a timer wasn't shown at the start. Also, because there were so many people running, I spent the first minute or so jogging at a slower pace because I physically could not run any faster with all the bodies around me. After a while, I started weaving between the crowd, not quite confident that I'd be able to meet my target time.&lt;br&gt;&lt;br&gt;A few times, I saws lights ahead of me that I thought came from the finish line. This inspired me to pick up my pace until I realized it was simply another turn. It took a lot of effort to keep running after this happened. I was thrilled when I saw the actual finish line and sprinted through to the end, relieved to see the timer flash 24:17 as I crossed.&lt;br&gt;&lt;br&gt;My legs are still sore, but overall another great experience.&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Another Level</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/23/another-level.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-23:cea51dc5-b7e9-4fe9-a67f-2baf5f17c385</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="Improvement" />
		<category term="commentary" />
		<updated>2009-10-23T22:32:00Z</updated>
		<published>2009-10-23T22:32:00Z</published>
		<content type="html">This is the first of my &lt;a target="_blank" href="http://blog.coolguyphil.com/2009/10/23/5-minute-thoughts.aspx"&gt;5 minute thoughts&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Earlier this week someone told me that I was not "lean" and that I had a "soft midsection". In all seriousness. Can't say there isn't some truth to this, but it was significantly different from my own perceptions. So even though I have been making it to the gym, I am now going to take it to another level - improved diet, reduced alcohol consumption, and more workouts.&lt;br&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>5 Minute Thoughts</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/23/5-minute-thoughts.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-23:73ea371a-1bac-435d-b038-e47cebfdb024</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="blog" />
		<updated>2009-10-23T21:25:00Z</updated>
		<published>2009-10-23T21:25:00Z</published>
		<content type="html">In an effort to post more frequently, I will be giving myself a rough deadline of 5 minutes to write an entry. I generally take a while to think through my ideas even though the length of my posts may not necessarily reflect this. The amount of time this process takes tends to discourage me from starting in the first place. Hence, this new experiment. Stay tuned!&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Reflection: Term 1</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/11/reflection-term-1.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-20:2efc310f-2261-4121-9d3f-cff7ebf0da43</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="commentary" />
		<category term="school" />
		<updated>2009-10-20T18:16:00Z</updated>
		<published>2009-10-20T18:16:00Z</published>
		<content type="html">I recently completed Term 1 of my MBA program, having taken finals two weeks ago. The time definitely flew by, and I had intended to share more of my experiences than I actually have. Tying back to my last &lt;a href="http://blog.coolguyphil.com/2009/10/11/opportunity-cost.aspx"&gt;entry&lt;/a&gt;, I've chosen to do other things rather than make time to post.&lt;br&gt;&lt;br&gt;Now that Term 1 is over, I'd say the most important thing I've learned is that business school students need to understand what they value and focus their efforts accordingly. There isn't enough time to do it all. &lt;br&gt;&lt;br&gt;For my part, I think that the 'soft skill' classes such as Professional Development for Leaders and Behavior and Organizations are where I stand to gain the most value. Not to discount the quantitative courses, but I expect that many skills are specific to certain roles and can be learned on the job whereas soft skills, which are equally if not more important, take much more time to develop and polish.&lt;br&gt;&lt;br&gt;I don't have the answers, and honestly there are fleeting moments where I wonder if business school was the right choice for me. But I can say that I am learning, growing, and enjoying the experience. I am definitely far from the comfortable routine that I was in just a few months ago, and I feel that this journey will be worthwhile.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Opportunity Cost</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/10/11/opportunity-cost.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-10-11:0b1685bc-6970-460f-be03-931ecec0cf91</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="commentary" />
		<category term="school" />
		<updated>2009-10-11T18:14:00Z</updated>
		<published>2009-10-11T18:14:00Z</published>
		<content type="html">I've been trying to post more. Really, I have. More frequently, I think of ideas for my next posts but can't seem to find the time to put them in print. This got me thinking about the tradeoffs that we make because the truth is there's always time. It's what we choose to do with it that makes the difference.&lt;br&gt;&lt;br&gt;These days I find myself most often choosing between sleeping, studying, working out, and going out. Each decision then creates its own line of consequences and subsequent choices. For example, if I sleep now, I'll have less time to study later. The same idea applies to the approach I've taken towards the MBA program. There has been such a focus on academics that my efforts on internship and career search have really suffered.&lt;br&gt;&lt;br&gt;These opportunity costs exist in all aspects of our lives. While some of us can multitask, there are only a limited number of things we can do at one time. It's interesting to think that what we choose to do at each moment constantly affects the course of our lives - almost like an ongoing 'choose-your-own-adventure' book.&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Best of</title>
		<link rel="alternate" href="http://blog.coolguyphil.com/2009/09/30/best-of.aspx?ref=rss" />
		<id>tag:blog.coolguyphil.com,2009-09-30:aa18c940-b57a-4f8c-98b0-731a9a4ab1bc</id>
		<author>
			<name>coolguyphil</name>
		</author>
		<category term="Entertainment" />
		<updated>2009-10-01T05:40:00Z</updated>
		<published>2009-10-01T05:40:00Z</published>
		<content type="html">Dave Grohl - Best of You&lt;br&gt;&lt;br&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/v-QQvpI5aZs&amp;amp;hl=en&amp;amp;fs=1&amp;amp;"&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;embed src="http://www.youtube.com/v/v-QQvpI5aZs&amp;amp;hl=en&amp;amp;fs=1&amp;amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;br&gt;&lt;br&gt;Jay-Z ft Mya - Best of Me&lt;br&gt;&lt;br&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/sBjDu21c0cA&amp;hl=en&amp;fs=1&amp;"&gt;&lt;/param&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;/param&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;/param&gt;&lt;embed src="http://www.youtube.com/v/sBjDu21c0cA&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/embed&gt;&lt;/object&gt;</content>
	</entry>
</feed>